| Thanksgiving Pre-Order Menu | ||||||
|---|---|---|---|---|---|---|
| 9" PIES | WW Crust | PRICE | ||||
| PUMPKIN SPICE | $0.50 | $13.00 | ||||
| PECAN | $0.50 | $14.00 | ||||
| CHOC. BOURBON PECAN | $0.50 | $15.00 | ||||
| APPLE/APPLE CRUMB | $0.50 | $13.50 | ||||
| LEMON MERINGUE | $0.50 | $13.50 | ||||
| CHOCOLATE CREAM | $0.50 | $14.00 | ||||
| COCONUT CREAM | $0.50 | $14.00 | ||||
| MIXED BERRY | $0.50 | $14.00 | ||||
| COOKIES/BARS | ||||||
| COCONUT MACAROONS | 1/2DZ. | $6.75 | ||||
| MAPLE MACAROONS | 1/2DZ. | $8.00 | ||||
| RASPBERY BARS | 1/2DZ. | $10.25 | ||||
| LEMON BARS | 1/2DZ. | $10.25 | ||||
| MILLIONAIRE BARS | 1/2DZ. | $9.00 | ||||
| CAKES | 6"/8" | 10" | ||||
| Pumpkin Swirl Cheesecake | $16./$24. | $30.00 | ||||
| Velvet Cheesecake | $16./$24. | $30.00 | ||||
| Maple Cheesecake | $16./$24. | $30.00 | ||||
| Pumpkin Spice Roll 6-8pcs | LOG | $18.00 | ||||
| Chocolate Decadence | $18./$26. | $32.00 | ||||
| Maple Mousse Cake | $18./$26. | $32.00 |
